成品 | 牌號 | 厚度范圍 | 寬度范圍 | 卷重范圍 | 常用厚度 |
50AGW1300 | 0.5-1.0 | 1000-1350 | 5-20噸 | 0.5mm,0.65mm | |
50AGW1000 | 0.5-1.0 | 1000-1350 | 5-20噸 | 0.5mm,0.65mm | |
50AGW800 | 0.5-1.0 | 1000-1350 | 5-20噸 | 0.5mm,0.65mm | |
50AGW600 | 0.5-1.0 | 1000-1350 | 5-20噸 | 0.5mm,0.65mm | |
50AGW470 | 0.5-1.0 | 1000-1350 | 5-20噸 | 0.5mm,0.65mm | |
軋硬 | AGW1300 | 0.35-1.0 | 1000-1350 | 15-20噸 | |
AGW1000 | 0.35-1.0 | 1000-1350 | 15-20噸 | ||
AGW800 | 0.35-1.0 | 1000-1350 | 15-20噸 | ||
AGW600 | 0.35-1.0 | 1000-1350 | 15-20噸 | ||
AGW470 | 0.35-1.0 | 1000-1350 | 15-20噸 | ||
AGW440 | 0.35-1.0 | 1000-1350 | 15-20噸 | ||
AGW400 | 0.35-1.0 | 1000-1350 | 15-20噸 | ||
AGW350 | 0.35-1.0 | 1000-1350 | 15-20噸 | ||
微信掃一掃
手機(jī)網(wǎng)站掃一掃